🧮 Avant Personal Loan Calculator
Estimate your monthly payment, total cost, and true proceeds after the administration fee. Adjust sliders to see real-time results.
Estimate your monthly payment, total cost, and true proceeds after the administration fee. Adjust sliders to see real-time results.
Soft pull only — won't affect your credit score
| Loan Amount | Term | APR 15% (Good Credit) | APR 25% (Fair Credit) | APR 35% (Low Credit) |
|---|---|---|---|---|
| $5,000 | 36 mo | $173/mo | $199/mo | $226/mo |
| $5,000 | 60 mo | $119/mo | $148/mo | $181/mo |
| $10,000 | 36 mo | $347/mo | $397/mo | $452/mo |
| $10,000 | 60 mo | $238/mo | $296/mo | $361/mo |
| $20,000 | 36 mo | $693/mo | $794/mo | $904/mo |
| $20,000 | 60 mo | $476/mo | $592/mo | $722/mo |
| $35,000 | 60 mo | $833/mo | $1,036/mo | $1,264/mo |
* Estimates only. Administration fee not included above. Actual payments depend on your approved APR and loan terms. Check your real rate.